Ducati Diavel
SPESIFIKASI TEKNIS
TRANSMISSION
| GEARBOX | 6-speed |
| PRIMARY DRIVE | Straight cut gears, Ratio 1.84:1 |
| RATIO | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| FINAL DRIVE | Front sprocket 15; Rear sprocket 43 |
| CLUTCH | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
DIMENSI DAN BERAT
| DRY WEIGHT | 210kg (463lb) / Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models. |
| ABS WET WEIGHT (KERB) | 239kg (527lb) |
| * Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93). | |
| SEAT HEIGHT | 770mm (30.3in) |
| WHEELBASE | 1590mm (62.6in) |
| RAKE | 28° |
| TRAIL | 130mm (5.12in) |
| FUEL TANK CAPACITY | 17l – (4.5 US gal) |
| NUMBER OF SEATS | Dual seat |
MESIN
| TYPE | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| DISPLACEMENT | 1198.4cc |
| BORE X STROKE | 106 x 67.9mm |
| COMPRESSION RATIO | 11.5:1 |
| POWER | 119 kW (162 hp) @ 9,500 rpm |
| TORQUE | 127.5 Nm (94 lb-ft) @ 8,000 rpm / Technical data referring to power and torque was measured on an engine test stand at Ducati. |
| FUEL INJECTION | Electronic fuel injection system, elliptical throttle bodies with RbW |
| EXHAUST | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
SASIS
| FRAME | Tubular steel Trellis frame |
| FRONT SUSPENSION | Marzocchi 50mm fully adjustable usd forks |
| FRONT WHEEL | 14-spoke in light alloy 3.50 x 17 |
| FRONT TYRE | 120/70 ZR 17 Pirelli Diablo Rosso II |
| REAR SUSPENSION | Progressive linkage with fully adjustable monoshock. Aluminium single-sided swingarm |
| REAR WHEEL | 14-spoke in light alloy 8.00 x 17 |
| REAR TYRE | 240/45 ZR17 Pirelli Diablo Rosso II |
| FRONT WHEEL TRAVEL | 120mm (4.7in) |
| REAR WHEEL TRAVEL | 120mm (4.7in) |
| FRONT BRAKE : | 2 x 320mm semi-floating discs, radially mounted Monobloc Brembo callipers, 4-piston with ABS |
| REAR BRAKE | 265mm disc, 2-piston floating calliper with ABS |
| INSTRUMENTATION | Handlebar mounted instrumentation with LCD display: speed, rpm, time, coolant temp. Warning lights for: Neutral, turn signals, high-beam, rev-limit, DTC intervention, ABS status, oil pressure, fuel reserve. Tank mounted instrumentation with TFT colour display: gear selected, air temp, battery voltage, trips 1 & 2, fuel reserve trip, average and actual fuel consumption and speed, trip time, scheduled maintenance. Full status and/or management of Riding Modes, DTC, RbW and ABS. |
Tidak ada komentar:
Posting Komentar