Motor yang diproduksi tahun 1950 an mempunyai spesifikasi sebagai berikut (diambil dari http://www.bmbikes.co.uk/specpages/R25-3.htm):
Start of Production | 1953 |
|
End of Production | 1956 | |
Numbers Produced | 47,700 | |
Price | 2,060 DM | |
Engine | ||
Internal Designation | 224/4 | |
Motor Type | Four-stroke single cylinder vertical | |
Bore x Stroke | 68 x 68 mm (2.67 x 2.67 in) | |
Displacement | 247 cc | |
Max Power | 13 hp at 5,800 rpm | |
Compression Ratio | 7.0 : 1 | |
Valves | OHV | |
Carburation System | 1 x Bing type 1/24/41 or SAWE type K 24 F | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
Power Transmission | ||
Clutch | Single plate, dry | |
Number of Gears | 4 | |
Shifting | Foot switching (+ auxiliary manual switch on gearing block) | |
Gearbox Ratios | 6.1 / 3.0 / 2.04 / 1.54 | |
Rear Wheel Ratio | 4.16 : 1 (with sidecar 4.8 : 1) | |
Bevel/Crownwheel | 6 / 25 teeth (with sidecar 5 / 24) | |
Electrical System | ||
Ignition System | Battery ignition | |
Generator | Noris ZLZ 60/6/1600 L | |
Spark Plugs | Bosch W 240 T1 | |
Chassis | ||
Designation | 225/3 | |
Frame | Closed steel twin loop frame, welded | |
Front wheel suspension | Telescopic fork | |
Rear wheel suspension | Telescopic suspension | |
Wheel rims | 3 x 18 deep bed | |
Tyres, Front | 3.25 x 18 | |
Tyres, Rear | 3.25 x 18 | |
Brakes, Front | Drum brake 160 mm / 6.29 in diameter | |
Brakes, Rear | Drum brake 160 mm / 6.29 in diameter | |
Dimensions/Weights | ||
Length x Width x Height | 2065 x 760 x 730 mm (81.29 x 29.92 x 28.74 in) | |
Wheel Base | 1365 mm / 53.74 in | |
Fuel Tank Capacity | 12 litres / 2.63 gal / 3.17 gal US | |
Unladen Weight with Full Tank | 150 Kg / 330 lb | |
Permitted Weight Limit | 320 Kg / 704 lb (with original sidecar 450Kg / 991 lb) | |
Clearance | 92 mm / 3.62 in | |
Idle/Riding Noise | 82/84 phon | |
Fuel Consumption | Approx. 2.9 litres per 100 Km / 97 mpg / 81 mpg US | |
Oil Consumption | Approx. 0.7 litres per 1,000 Km | |
Top Speed | 119 Kph / 73 mph (with original sidecar 88 Kph / 54 mph) |
Tidak ada komentar:
Posting Komentar