Merupakan truk yang digunakan untuk
mengangkut material lepas (loose material) baik berupa pasir,
gravel/kerikil, tanah, dan material mineral/batubara yang digunakan di
dunia konstruksi dan pertambangan. Dump truck memiliki berbagai macam
tipe dan spesifikasi. Nama dari tipe dan spesifikasi yang beredar
tergantung dari merk/perusahaan yang mengeluarkan tipe tersebut. Berikut
ini merupakan spesifikasi teknis dari berbagai macam tipe dump truck
yang ada.
Nissan CWA 260 Series2. HAUL TRUCK
Haul Truck merupakan salah satu jenis
dump truck, namun hanya digunakan untuk mengangkut barang tambang dan
quarries di dunia pertambangan. Unit alat berat ini pun tergolong
memiliki spesifikasi muatan dan dimensi yang besar. Haul truck memiliki
rigid body dan kemudi stir di samping. Perusahaan manufaktur haul truck
yang besar di dunia adalah Hitachi, Komatsu, Caterpilar, DAC, Terex, dan
Belaz.
Mechanical Dump TruckHD 465-7
Untuk brosur spesifikasi dari alat berat ini, dapat klik di tulisan kode unit alat berat di atas
Spesifikasi teknis HD 465-7
Empty weight | 95,020 lb | 43100 kg |
Max. gross vehicle weight: | ||
Standard tire (Not to exceed max. gross vehicle weight, including options, fuel and payload) | 219,760 lb | 99680 kg |
Weight distribution: | ||
Empty: | ||
Front axle | 47% | |
Rear axles | 53% | |
Loaded: | ||
Front axle | 32% | |
Rear axles | 68% |
Untuk brosur spesifikasi dari alat berat ini, dapat klik di tulisan kode unit alat berat di atas
Berikut ini merupakan spesifikasi teknis HD 785-7
Empty weight | 158,800 lb | 72000 kg |
Max. gross vehicle weight | 366,000 lb | 166000 kg |
Not to exceed max. gross vehicle weight, including options, fuel and payload. | ||
Weight distribution (Empty): | ||
Front axle | 47% | |
Rear axle | 53% | |
Weight distribution (Loaded): | ||
Front axle | 31.5% | |
Rear axle | 68.5% |
Untuk brosur spesifikasi dari alat berat ini, dapat klik di tulisan kode unit alat berat di atas
Berikut ini merupakan spesifikasi teknis HD 1500-7
Empty weight | 232,144 lb | 105300 kg |
Max. gross vehicle weight | 550,000 lb | 249478 kg |
Not to exceed max. gross vehicle weight, including options, fuel and payload. Empty weight is with 100% fuel and operator. | ||
Weight distribution: | ||
Empty: | ||
Front axle | 48.6% | |
Rear axle | 51.4% | |
Loaded: | ||
Front axle | 32.8% | |
Rear axle | 67.2% |
|
HD 730E-8
Untuk brosur spesifikasi dari alat berat ini, dapat klik di tulisan kode unit alat berat di atas
Make and model* | Komatsu SSDA16V159E-2 | |
Fuel | Diesel | |
Number of cylinders | 16 | |
Operating cycle | 4 cycle | |
Gross horsepower** @ 1900 rpm | 2,000 HP | 1492 kW |
Net flywheel power*** @ 1900 rpm | 1,884 HP | 1405 kW |
* Optional Tier 4 emission compliant engine for North American market. Non-emissionized engine for markets outside of North America. | ||
** Gross horsepower is the output of the engine as installed in this machine, at governed rpm and with engine manufacturer’s approved fuel setting. Accessory losses included are water pump, fuel pump and oil pump. | ||
*** Net flywheel power is the rated power at the engine flywheel minus the average accessory losses. Accessories include fan and charging alternator. Rating(s) represent net engine performance in accordance with SAE J1349 conditions. |
Untuk brosur spesifikasi dari alat berat ini, dapat klik di tulisan kode unit alat berat di atas
Berikut ini merupakan spesifikasi teknis HD 860E-1K
Make and model | Komatsu SSDA16V160 Tier 2 | |
Fuel | Diesel | |
Number of cylinders | 16 | |
Operating cycle | 4 cycle | |
Gross horsepower* @ 1900 rpm | 2,700 HP | 2014 kW |
Net flywheel power** @ 1900 rpm | 2,550 HP | 1902 kW |
Weight (wet) | 21,182 lb | 9608 kg |
* Gross horsepower is the output of the engine as installed in this machine, at governed rpm and with engine manufacturer’s approved fuel setting. Accessory losses included are water pump, fuel pump and oil pump. | ||
**Net flywheel power is the rated power at the engine flywheel minus the average accessory losses. Accessories include fan and charging alternator. Rating(s) represent net engine performance in accordance with SAE J1349 conditions. |
Tidak ada komentar:
Posting Komentar